Health Dashboard
لوحة المؤشرات الصحية
National health indicators and workforce trends (2016-2025)
Health Workforce per 10,000 Population
Life Expectancy at Birth (years)
Fertility Rate & Infant Mortality
Population Trends (in thousands)
Hospital Beds per 10,000 Population by Governorate
Governorate Comparator
| Metric | Muscat | Al Batinah North |
|---|---|---|
| Population | 1,532,486 | 939,746 |
| Growth Rate (2yr) | 5.3% | 2.4% |
| Total Beds | 4,745 | 805 |
| Beds per 10K | 31.0 | 8.6 |
| Govt Hospitals | 15 | 5 |
| Private Hospitals | 21 | 6 |
| Avg Occupancy | 64.5% | 67.7% |
| Health Centres | 124 | 25 |
| Pharmacies | 305 | 65 |
| Equity Score | 60 | 22 |
Gap Analysis
To match Muscat's bed ratio (31.0/10K), Al Batinah North needs approximately 2,105 additional beds (gap: 22.4 beds per 10K population).